<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: getBounds() on DisplayObject not functioning properly</title>
	<atom:link href="http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 14 Feb 2012 16:33:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: _Ric_</title>
		<link>http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/comment-page-1/#comment-18391</link>
		<dc:creator>_Ric_</dc:creator>
		<pubDate>Mon, 02 May 2011 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.open-design.be/?p=807#comment-18391</guid>
		<description>Great bit of code - just what I needed to get the bounds of a masked movieclip.  Thanks. :)</description>
		<content:encoded><![CDATA[<p>Great bit of code - just what I needed to get the bounds of a masked movieclip.  Thanks. <img src='http://blog.open-design.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/comment-page-1/#comment-16400</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 30 Jan 2011 02:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.open-design.be/?p=807#comment-16400</guid>
		<description>Thanks so much.   This did exactly what I needed it to do.  I was wanting to find the real boundaries around a text field (the textField class always leaves padding on all sides)... getBounds just gave me dimensions of the TextField (not much more than turning the border on).  Your function allowed me to shrink that border to fit the text precisely. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks so much.   This did exactly what I needed it to do.  I was wanting to find the real boundaries around a text field (the textField class always leaves padding on all sides)&#8230; getBounds just gave me dimensions of the TextField (not much more than turning the border on).  Your function allowed me to shrink that border to fit the text precisely. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/comment-page-1/#comment-8389</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.open-design.be/?p=807#comment-8389</guid>
		<description>All I have to say is you are a life saver, this works perfectly.  getBounds wasnt working for me in my situation and was always off by serveral pixels sometimes, where this works every time.</description>
		<content:encoded><![CDATA[<p>All I have to say is you are a life saver, this works perfectly.  getBounds wasnt working for me in my situation and was always off by serveral pixels sometimes, where this works every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/comment-page-1/#comment-7181</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.open-design.be/?p=807#comment-7181</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Parr</title>
		<link>http://blog.open-design.be/2010/01/26/getbounds-on-displayobject-not-functioning-properly/comment-page-1/#comment-7178</link>
		<dc:creator>Adrian Parr</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.open-design.be/?p=807#comment-7178</guid>
		<description>Hi Thomas, 

Thanks for sharing this code. It is really handy. I have used it to to do bitmapData.draw() on a masked movieclip. Which I was having problems with until I found your post.

I have posted my code to Snipplr ...

http://snipplr.com/view/32341/as3-bitmapdatadraw-with-masked-displayobject/

Cheers,

Adrian</description>
		<content:encoded><![CDATA[<p>Hi Thomas, </p>
<p>Thanks for sharing this code. It is really handy. I have used it to to do bitmapData.draw() on a masked movieclip. Which I was having problems with until I found your post.</p>
<p>I have posted my code to Snipplr &#8230;</p>
<p><a href="http://snipplr.com/view/32341/as3-bitmapdatadraw-with-masked-displayobject/" rel="nofollow">http://snipplr.com/view/32341/as3-bitmapdatadraw-with-masked-displayobject/</a></p>
<p>Cheers,</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

